More from this collection
| – | XS | S | M | L | XL | |
| A | Breast | 92 | 96 | 100 | 104 | 108 |
| D | Lower volume | 156 | 160 | 164 | 168 | 172 |
| E | The length of the back center | 108 | 108,5 | 109 | 109,5 | 110 |
| E1 | The length to the fore | 95 | 95,5 | 96 | 96,5 | 97 |
| Q | Shoulder | 10,4 | 10,7 | 11 | 11,3 | 11,6 |
| F | Sleeve length | 29 | 29,5 | 30 | 30,5 | 31 |
| H | Biceps | 35,4 | 36,7 | 38 | 39,3 | 40,6 |
| J | Sleeve bottom | 28 | 29 | 30 | 31 | 32 |
